<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PF&#38;Investing &#187; bull market</title>
	<atom:link href="http://pfinvesting.com/tag/bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfinvesting.com</link>
	<description>common sense in personal finance and investing</description>
	<lastBuildDate>Sun, 27 Mar 2011 01:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buffett on the best investment idea</title>
		<link>http://pfinvesting.com/2008/05/08/buffet-best-investment-idea/</link>
		<comments>http://pfinvesting.com/2008/05/08/buffet-best-investment-idea/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:00:11 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock picking]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://localhost/2008/05/08/buffet-best-investment-idea/</guid>
		<description><![CDATA[In the recent annual meeting of Berkshire Hathaway shareholders, Warren Buffett advised investing in index funds as the best idea.]]></description>
			<content:encoded><![CDATA[<p>In the recent <a title="Buffett on BKH annual meeting" href="http://money.cnn.com/2008/05/03/news/companies/buffett.am.wrap/index.htm" target="_blank">annual meeting</a> of the <a title="Berkshire Hathaway Inc." href="http://www.berkshirehathaway.com/" target="_blank">Berkshire Hathaway</a> shareholders held last Saturday, CEO Warren Buffett was asked about the best investment idea he would recommend to an investor in his 30&#8242;s. In his own words:</p>
<blockquote><p>I would just have it all in a very low-cost index fund from a reputable firm, maybe Vanguard. Unless I bought during a strong bull market, I would feel confident that I would outperform&#8230;and I could just go back and get on with my work.</p></blockquote>
<p><span id="more-111"></span><br />
Coming from the most famous &#8220;stock picker&#8221; in the world, such drumrolling for index investing may come as a surprise to some. But as I said <a title="Buffett on index investing" href="http://pfinvesting.com/2008/04/23/efficient-market-theory-vs-fundamental-analysis-part-ii/">in this post</a>, he has been advising this for many years, because with index funds you &#8220;would feel confident that (you) would outperform&#8221; and &#8220;get on with (your) work&#8221;.</p>
<p>An estimated 30,000+ strong crowd assembled in this meeting to hear from the Sage of Omaha in these troubling financial times. His main message was that it is impractical to expect an earning of 7 to 10% with publicly traded stocks today. Contrast that with past returns: between 1985 and 2004 a simple portfolio of S&amp;P 500 Index fund would have earned 13.2%!.</p>
<p>You can read the meeting excerpt <a title="Buffett on BKH annual meeting" href="http://money.cnn.com/2008/05/03/news/companies/buffett.am.wrap/index.htm" target="_blank">here</a> and <a title="Buffett on BKH annual meeting" href="http://money.cnn.com/2008/05/03/news/companies/buffett/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2008/05/08/buffet-best-investment-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish run in a bullish market</title>
		<link>http://pfinvesting.com/2007/07/30/bearish-bullish/</link>
		<comments>http://pfinvesting.com/2007/07/30/bearish-bullish/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 23:36:33 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://manojitroy.com/blog/2007/07/30/bearish-run-in-a-bullish-market/</guid>
		<description><![CDATA[Stock market has already seen two major slumps this year. But investor sentiment is still on a high, riding on the recent bullish trend.]]></description>
			<content:encoded><![CDATA[<p>Last week ended with the second major stock market slump of this <a title="click to enlarge" onclick="window.open('/images/Dow.jpg','popup','width=700,height=540,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://pfinvesting.com/images/Dow.jpg"><img src="/images/Dow2.jpg" border="0" alt="click to enlarge" width="288" height="219" align="left" /></a> year that has barely gone through its first half. After a turbo-charged run over the last 5 months (since the first slump of &#8217;07), during which Dow Jones Index rose 2000 points to cross 14000 for the first time on July 19, it dropped 700 points in the space of only 7 days since then (see picture). All the other major US market indexes also moved in a similar way, as expected (here is <a title="S&amp;P500" href="http://pfinvesting.com/images/S&amp;P500.jpg">S&amp;P500 Index</a>). Someone in Wall Street made a comment that the bull <em>run</em> has finally ended, even though the bull <em>market</em> is still on. Go figure!</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2007/07/30/bearish-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

