<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PF&#38;Investing &#187; Misc</title>
	<atom:link href="http://pfinvesting.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfinvesting.com</link>
	<description>common sense in personal finance and investing</description>
	<lastBuildDate>Sun, 27 Mar 2011 01:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New home for this blog</title>
		<link>http://pfinvesting.com/2008/02/18/new-home/</link>
		<comments>http://pfinvesting.com/2008/02/18/new-home/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:42:23 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://localhost/2008/02/18/new-home-for-my-blog/</guid>
		<description><![CDATA[PF&#38;Investing is the new home for this blog. Initials &#8220;PF&#8221; stand for &#8220;Personal Finance&#8221;, which, along with the word &#8220;Investing&#8221;, sum up the blog&#8217;s content. The moving process went like a breeze, kudos to WordPress. As you notice, there is a significant lull in my posting activity (I wrote the last one on October 29, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PF&amp;Investing" href="http://pfinvesting.com/">PF&amp;Investing</a> is the new home for this blog. Initials &#8220;PF&#8221; stand for &#8220;Personal Finance&#8221;, which, along with the word &#8220;Investing&#8221;, sum up the blog&#8217;s content. The moving process went like a breeze, kudos to <a title="WordPress" href="http://wordpress.org/" target="_blank">WordPress</a>.</p>
<p>As you notice, there is a significant lull in my posting activity (I wrote <a title="What is a stock?" href="http://pfinvesting.com/2007/10/29/what-is-stock/">the last one</a> on October 29, 2007). This is only a temporary break, let me assure you, while I am sorting out other  more immediate priorities in my life. I promise to get back here as soon as possible, so please keep checking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2008/02/18/new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich gets richer, poor gets poorer</title>
		<link>http://pfinvesting.com/2007/10/12/rich-richer-poor-poorer/</link>
		<comments>http://pfinvesting.com/2007/10/12/rich-richer-poor-poorer/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:22:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[adjusted gross income]]></category>
		<category><![CDATA[globalization]]></category>

		<guid isPermaLink="false">http://manojitroy.com/2007/10/12/rich-richer-poor-poorer/</guid>
		<description><![CDATA[Changes in technology prompt a widening divide between the income levels of rich and poor people.]]></description>
			<content:encoded><![CDATA[<p>A recent Wall Street Journal report shows that the top <strong>1%</strong> of the wealthiest people  in America collared <strong>21.2%</strong> of the entire nation&#8217;s income in 2005, a sharp rise from 19% the year before (also above the previous high of 20.8% in 2000). By contrast, the bottom <strong>50%</strong> of the earners managed only <strong>12.8%</strong> of all income, a drop from 13.4% in 2004 (and from 13% in 2000).<br />
<span id="more-66"></span></p>
<p>These estimates are based on the &#8220;adjusted gross income&#8221; from tax returns filed with IRS (thus excluding pre-tax contributions to retirement accounts, alimony payments etc). The data also show that the &#8220;median&#8221; income value &#8211; half earn below this income and half above &#8211; dropped 2%  to $30,881 between 2000 and 2005, whereas the income level of the top 1% grew 3% to $364,657.</p>
<p>Such disparity is blamed on gaps in the skill level, which puts people with higher skills at an advantage because of the technological changes, and also increasing globalization and communication. Another related issue is that such technological advances trigger a stock market boom, which again favors a select group of people in high paying positions.</p>
<p>Read the report <a title="Income-inequality gap widens" href="http://online.wsj.com/article/SB119215822413557069.html?mod=hpp_us_whats_news" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2007/10/12/rich-richer-poor-poorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave some money in your local bank</title>
		<link>http://pfinvesting.com/2007/09/19/money-in-bank/</link>
		<comments>http://pfinvesting.com/2007/09/19/money-in-bank/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:48:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>

		<guid isPermaLink="false">http://manojitroy.com/2007/09/19/money-in-bank/</guid>
		<description><![CDATA[Always have some money available in your local bank account, so you can access it if you need it on short notice.]]></description>
			<content:encoded><![CDATA[<p>Philip Brewer in &#8220;Wise Bread&#8221; suggests that we <a title="Carry some cash" href="http://www.wisebread.com/carry-some-cash" target="_blank">carry some cash</a> while on the road. My own principle is to have about $20 cash in my wallet, and one credit card (<strong>no</strong> debit card). Unless I am on a major trip out of town, when I take more cash with me (but still one credit and no debit card). The credit card I use gives 5% cash back on gas purchase, and I always pay balance in full.<br />
<span id="more-54"></span></p>
<p>I have another suggestion to make, from my own experience. That is to always have some money available in your local bank account. This can help you get hold of ready cash if needed on short notice, like in matter of hours, and there is no rich friend nearby to bail you out.</p>
<p>Until recently, I used to keep only a few hundred dollars in my local credit union account, just above the minimum required balance. With most online money market accounts offering <a title="Online banking" href="http://pfinvesting.com/2007/07/27/online-banking/">over 5% APY</a>, who needs the crappy 0.75% bank saving rate, right? I thought so too, and diligently sent the left-overs of my bi-weekly paychecks to my two MMAs (after expenses and automatic transfers to my IRAs).</p>
<p>Then came the day about three weeks ago, when I suddenly needed $1800 to pay for a major expense. The only payment option was either a cashier&#8217;s check or money order. I thought I could write myself a check of $1800 from my MMA, and use it in my bank to withdraw cash. Unfortunately, the bank policy is to hold the check for 48 hrs before releasing cash (should have seen it coming). Luckily I found a friend who did not make the mistake I did, and who could lend me the cash.</p>
<p>The take-home message is that <em>it pays to mix prudence with greed</em> (maybe I am being too harsh on myself, but this was a harsh lesson).</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2007/09/19/money-in-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can money buy happiness?</title>
		<link>http://pfinvesting.com/2007/08/27/money-and-happiness/</link>
		<comments>http://pfinvesting.com/2007/08/27/money-and-happiness/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 20:40:25 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://manojitroy.com/2007/08/27/does-money-really-buy-happiness/</guid>
		<description><![CDATA[Money does not buy lasting happiness. Instead, the positive qualities of our character can bring both money and happiness.]]></description>
			<content:encoded><![CDATA[<p>This is an age-old question, and to many of us the answer is a resounding &#8220;yes!&#8221;. Nobel Laureate economist/psychologist Daniel Kahneman views the question as a <a title="Kahneman interview" href="http://money.cnn.com/2007/08/23/pf/zweig_kahneman.moneymag/index.htm?postversion=2007082313" target="_blank">no-brainer</a>, but he also thinks <em>more</em> money does not always buy <em>more</em> happiness. I do not understand such non-linear relationships. (I mean, if having money makes me happy, wouldn&#8217;t I be happier if I had pots of it?)<br />
<span id="more-40"></span></p>
<p>I will instead argue that money does<em> </em>not necessarily <em>buy</em> happiness. I will even suggest that money and happiness do not have a cause-and-effect relationship at all. Rather, they both are end products of intangible causes that relate to our character, such as mental  attitude, physical health, and social relationships.</p>
<p>Let us first see what money <em>can</em> buy. There is no doubt that money can buy comfort (and more money can sure buy more of it). A new leather-cushioned Lexus can make the 2-hour commute to your lousy job more comfortable than the 10-year old clunker you drive everyday. But does it also make you happy at work?</p>
<p>What is &#8220;happiness&#8221;? Merriam-Webster Dictionary defines it as &#8220;a state of well-being and contentment&#8221;, and, &#8220;a pleasurable and satisfying experience&#8221;. Cambridge International Dictionary says happiness is &#8220;the feeling of pleasure or satisfaction&#8221;. While they say a lot about the nature of the experience, the <em>duration</em> of these experiences is not quite clear. If a temporary feeling of pleasure can give happiness, then maybe money helps (2 hours behind the wheel of your cushy Lexus probably makes you happy, even though you hate where you are going).</p>
<p>On the other hand, a <em>lasting</em> happiness, what Napoleon Hill calls &#8220;enduring riches&#8221;,  can only come from the intrinsic qualities of human character. A positive mental attitude, sound physical health, pleasing personality, enthusiasm, self-discipline, good family relationships and friendships &#8211; they all are ingredients that can make us happy for life. And as any self-help book will tell us, these are also essential to develop  a successful career and make money.</p>
<p>So, yes, rich people are generally happy (and vice versa), but it is not the money that makes them happy (note the &#8220;vice versa&#8221;).  Instead, it is the positive qualities of their character that make them both rich and happy. To be sure, not all rich people are always happy, but it is rare to be rich and also perpetually grumpy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2007/08/27/money-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf life</title>
		<link>http://pfinvesting.com/2007/08/22/shelf-life/</link>
		<comments>http://pfinvesting.com/2007/08/22/shelf-life/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 15:30:37 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://manojitroy.com/2007/08/22/shelf-life/</guid>
		<description><![CDATA[Job switching is like relabeling a new "sell by" date on an item and returning it to the store aisle.]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://stanleybing.blogs.fortune.com/2007/08/22/a-heartbreaking-tale-of-universal-significance/" target="_blank">recent post</a>, Stanley Bing of &#8220;The Bing Blog&#8221; compared job switching with the shelf life of a perishable good, such as the milk or cheese that we buy in a grocery store. When we move from an old job to a new one, it is like being repackaged with a future &#8220;sell by&#8221; date and returned to the aisle. This is an interesting comparison, with the only difference being our continued resale value (until we retire), unlike a food item.<br />
<span id="more-37"></span></p>
<p>To take this analogy (or the difference) a little further, we change jobs either to move up the career ladder, or because our old boss showed us the door. The second case is what the Bing post has talked about. In contrast, the first scenario is like being upgraded and priced higher before going back to aisle (I can&#8217;t think of a suitable example yet).</p>
<p>Or, maybe the time in between the &#8220;sell by&#8221; and &#8220;use by&#8221; dates is analogous to our entire work life. Before being sold in the <em>job</em> market, we develop our career and get priced accordingly. And after being used in the job market, we retire from public life.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfinvesting.com/2007/08/22/shelf-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

